Richmond, TX

Richmond Real Estate Market Trends

Report Month Year Average Price Median Price Total Transactions DOM
Jan 2019 $277,383 $253,840 143 50
Feb 2019 $298,360 $274,900 201 45
Mar 2019 $299,933 $285,000 249 43
Apr 2019 $285,077 $270,000 315 45
May 2019 $291,822 $267,130 356 37
Jun 2019 $312,731 $284,573 310 37.5
Jul 2019 $298,467 $274,900 341 34
Aug 2019 $298,124 $269,500 382 39
Sep 2019 $303,308 $275,990 289 34
Oct 2019 $297,986 $273,100 313 40
Nov 2019 $309,755 $289,900 293 49
Dec 2019 $293,394 $280,874 318 49.5
Jan 2020 $310,641 $279,208 186 52.5
Feb 2020 $297,546 $270,000 221 42
Mar 2020 $294,257 $261,920 311 35
Apr 2020 $319,953 $277,972 263 28
May 2020 $301,851 $274,855 262 34.5
Jun 2020 $317,104 $285,000 369 35
Jul 2020 $322,153 $295,000 400 31
Aug 2020 $309,187 $265,000 379 23
Sep 2020 $309,875 $270,000 383 20
Oct 2020 $331,565 $289,000 349 23
Nov 2020 $311,491 $286,000 355 22
Dec 2020 $318,893 $281,798 400 13
Jan 2021 $317,344 $291,500 244 13
Feb 2021 $342,974 $317,500 245 10
Mar 2021 $346,642 $315,000 360 9
Apr 2021 $355,396 $318,500 345 7
May 2021 $389,123 $345,000 350 6
Jun 2021 $370,202 $330,000 374 5
Jul 2021 $377,959 $333,000 354 6
Aug 2021 $363,898 $336,418 344 7
Sep 2021 $377,827 $342,000 314 10
Oct 2021 $379,952 $349,600 336 10
Nov 2021 $393,794 $346,000 371 9
Dec 2021 $396,538 $355,000 375 9
Jan 2022 $367,041 $360,000 209 8
Feb 2022 $413,285 $366,000 249 9
Mar 2022 $423,772 $397,012 323 8
Apr 2022 $432,981 $392,550 280 6.5
May 2022 $437,719 $385,000 329 6
Jun 2022 $450,022 $402,882 318 7.5
Jul 2022 $427,983 $391,145 257 8
Aug 2022 $444,331 $395,000 286 12
Sep 2022 $469,652 $390,000 239 20
Oct 2022 $420,955 $381,250 202 25
Nov 2022 $431,612 $377,000 186 23.5
Dec 2022 $437,030 $405,000 276 38.5
Jan 2023 $433,057 $389,732 150 36.5
Feb 2023 $434,618 $358,670 205 40
Mar 2023 $451,652 $413,500 227 34
Apr 2023 $433,721 $410,000 234 29
May 2023 $431,544 $401,260 258 20.5
Jun 2023 $454,249 $418,000 283 15
Jul 2023 $465,827 $420,000 245 15
Aug 2023 $451,243 $415,000 232 16
Sep 2023 $433,284 $392,500 199 22
Oct 2023 $449,686 $410,400 174 20.5
Nov 2023 $427,151 $370,000 194 19.5
Dec 2023 $444,834 $400,000 185 30
Jan 2024 $434,400 $384,000 145 31
Feb 2024 $429,478 $395,000 197 24
Report Month Year Average Price Median Price Total Transactions DOM
Mar 2019 $198,444 $191,532 6 54.5
Apr 2019 $202,495 $200,490 4 51
May 2019 $208,726 $203,590 7 64
Jul 2019 $201,996 $194,999 3 52
Sep 2019 $193,894 $190,000 5 96
Oct 2019 $189,498 $190,000 6 37
Jan 2020 $196,200 $193,000 5 113
Mar 2020 $211,000 $218,000 3 130
May 2020 $220,871 $219,999 7 106
Jun 2020 $227,500 $232,500 4 52.5
Jul 2020 $197,396 $204,990 5 18
Aug 2020 $208,962 $208,425 4 69.5
Sep 2020 $209,622 $213,500 4 98.5
Nov 2020 $215,999 $215,000 3 42
Dec 2020 $234,295 $234,595 4 56.5
Oct 2023 $303,500 $290,000 4 4.5
Report Month Year Average Price Median Price Total Transactions DOM
Jan 2019 $1,833 $1,790 75 32
Feb 2019 $1,802 $1,695 97 37
Mar 2019 $1,833 $1,790 113 32
Apr 2019 $1,806 $1,750 95 26
May 2019 $1,781 $1,700 144 24
Jun 2019 $1,902 $1,750 131 22
Jul 2019 $1,824 $1,700 164 26.5
Aug 2019 $1,906 $1,750 141 19
Sep 2019 $1,864 $1,800 116 32.5
Oct 2019 $1,788 $1,692 100 25.5
Nov 2019 $1,794 $1,725 103 32
Dec 2019 $1,752 $1,700 77 43
Jan 2020 $1,754 $1,700 93 34
Feb 2020 $1,806 $1,750 87 32
Mar 2020 $1,839 $1,773 118 26
Apr 2020 $1,875 $1,799 94 27.5
May 2020 $1,883 $1,800 142 23.5
Jun 2020 $1,934 $1,850 144 17
Jul 2020 $1,916 $1,815 130 11.5
Aug 2020 $1,912 $1,825 105 14
Sep 2020 $1,903 $1,850 84 11
Oct 2020 $1,887 $1,825 105 18
Nov 2020 $1,851 $1,835 101 15
Dec 2020 $1,958 $1,870 101 16
Jan 2021 $1,914 $1,830 80 15.5
Feb 2021 $2,008 $1,900 93 20
Mar 2021 $1,964 $1,890 118 14
Apr 2021 $1,984 $1,900 119 9
May 2021 $2,086 $2,000 106 9
Jun 2021 $2,188 $2,100 109 11
Jul 2021 $2,201 $2,100 114 8
Aug 2021 $2,157 $2,115 108 8
Sep 2021 $2,059 $2,000 106 11
Oct 2021 $2,143 $2,075 96 14
Nov 2021 $2,258 $2,195 98 14
Dec 2021 $2,122 $2,030 82 12
Jan 2022 $2,241 $2,150 99 20
Feb 2022 $2,212 $2,150 117 18
Mar 2022 $2,201 $2,155 123 18
Apr 2022 $2,296 $2,150 125 17
May 2022 $2,361 $2,300 153 14
Jun 2022 $2,343 $2,300 143 14
Jul 2022 $2,405 $2,300 157 13
Aug 2022 $2,398 $2,300 177 19
Sep 2022 $2,276 $2,200 139 17
Oct 2022 $2,290 $2,200 127 21
Nov 2022 $2,296 $2,200 124 22
Dec 2022 $2,402 $2,225 124 24
Jan 2023 $2,311 $2,300 110 23
Feb 2023 $2,255 $2,273 142 24
Mar 2023 $2,274 $2,213 136 24
Apr 2023 $2,307 $2,200 137 21
May 2023 $2,379 $2,300 159 17
Jun 2023 $2,377 $2,275 145 16
Jul 2023 $2,472 $2,350 177 15
Aug 2023 $2,436 $2,375 155 16
Sep 2023 $2,319 $2,250 132 19
Oct 2023 $2,458 $2,250 134 23
Nov 2023 $2,424 $2,229 127 25
Dec 2023 $2,433 $2,300 105 31
Jan 2024 $2,379 $2,300 119 29
Feb 2024 $2,384 $2,300 142 30

Community Reviews and Ratings

What do you think of Richmond, TX?