Marion, TX

Marion Real Estate Market Trends

Report Month Year Average Price Median Price Total Transactions DOM
Feb 2019 $288,000 $345,000 3 64
Mar 2019 $308,743 $380,000 9 16
May 2019 $307,639 $345,000 7 42
Jun 2019 $336,414 $379,900 7 57
Jul 2019 $337,941 $348,500 9 62
Aug 2019 $321,975 $346,500 4 67
Sep 2019 $636,725 $360,000 6 62.5
Oct 2019 $340,114 $335,500 10 51.5
Dec 2019 $179,893 $180,000 4 45.5
Jan 2020 $278,900 $280,000 5 67
Feb 2020 $307,811 $270,000 9 143
Mar 2020 $323,000 $345,000 7 48
Apr 2020 $334,069 $370,000 7 20
May 2020 $333,673 $384,995 7 43
Jun 2020 $314,348 $268,000 10 45.5
Jul 2020 $280,317 $316,000 6 45
Aug 2020 $281,212 $282,750 8 29
Oct 2020 $246,800 $199,900 3 49
Nov 2020 $470,700 $525,000 5 52
Dec 2020 $331,983 $347,500 6 34
Jan 2021 $263,200 $250,000 5 38
Feb 2021 $271,667 $225,000 3 53
Mar 2021 $316,760 $240,000 3 13
Apr 2021 $377,677 $420,500 14 12
May 2021 $362,417 $440,000 9 12
Jun 2021 $443,056 $469,668 6 41
Sep 2021 $352,369 $400,000 9 21
Nov 2021 $479,800 $400,000 5 40
Dec 2021 $393,350 $354,500 10 29.5
Jan 2022 $457,983 $507,500 6 31
Mar 2022 $455,000 $355,000 7 31
May 2022 $272,985 $245,000 13 26
Jun 2022 $439,600 $304,999 5 26
Jul 2022 $487,298 $450,000 7 20
Aug 2022 $293,380 $315,000 5 40
Dec 2022 $456,924 $512,872 6 48
Jan 2023 $523,209 $572,500 4 68
Apr 2023 $449,250 $447,500 4 49.5
May 2023 $467,350 $534,250 10 70.5
Jun 2023 $643,429 $630,000 7 58
Jul 2023 $547,950 $576,500 4 23.5
Aug 2023 $440,292 $450,000 5 133
Sep 2023 $332,000 $338,500 4 27
Oct 2023 $486,739 $390,000 7 55
Nov 2023 $274,500 $236,500 8 40.5
Dec 2023 $297,700 $267,950 6 24.5
Jan 2024 $362,250 $260,500 12 32.5
Feb 2024 $264,253 $230,999 15 29
Report Month Year Average Price Median Price Total Transactions DOM
Report Month Year Average Price Median Price Total Transactions DOM
Jan 2024 $1,523 $1,675 3 34

Community Reviews and Ratings

What do you think of Marion, TX?