Search 77591 Real Estate and find real estate listings for sale and real estate for rent on HAR.com. 149 homes for sale and 62 houses for rent in 77591 Zip Code. View 211 Texas City Homes and Houses for Sale and Rent. HAR.com is the Official MLS website and mobile app for home buyers and homes sellers. See Listing Details & Photos, School & Neighborhood info and Contact Agent.
Number of Active Listings | 211 |
Average Listprice | $285,473 |
Median Square Feet | 1,720 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 62 |
Single Family Property | 123 |
Townhouse / Condo Property | 1 |
Residential Lots | 23 |
Country Homes/Acreage | 2 |
Residential Lease Property | 62 |
City | Texas City |
County | Galveston County |
Population | 14,352 |
# of Households | 5,516 |
Persons per Household | 2.48 |
Avg. Income per Household | $59,411 |
Income per Capita | $24,725 |
Owner vs Renter Occupied Housing Units | 1.25 : 1 |
See 211 homes for sale in 77591 along with houses for rent in 77591 directly from the Official MLS Site. Search 77591 Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and 77591 homes for rent, trending real estate in 77591, recently sold homes in 77591, home values in 77591, schools in 77591 and neighborhoods. You can also narrow your search to find 77591 single family homes, townhouses / condos in 77591, apartments in 77591 and more. Just click on the link to find real estate agents in 77591, real estate firms in 77591 so you have access to the most information you need to make a better decision of buying and selling your home in 77591.
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Scottsdale Estates | 77591 | $315,645 | 3,067 | 1994 |
Pringles | 77591 | $269,676 | 2,485 | 2004 |
MARLOW LK | 77591 | $228,655 | 1,987 | 2020 |
Pearlbrook | 77591 | $226,173 | 1,912 | 2016 |
Lake West Estates | 77591 | $224,732 | 2,743 | 2002 |
Rainsong | 77591 | $216,348 | 2,117 | 2008 |
Park Place South | 77591 | $212,742 | 2,072 | 1995 |
Lone Trail Village | 77591 | $209,814 | 1,871 | 2017 |
PARK PLACE RESERVE | 77591 | $195,555 | 2,033 | 2020 |
COBBLESTONE (Texas City) | 77591 | $191,665 | 1,903 | 2020 |
Miranda Place | 77591 | $190,277 | 1,772 | 2000 |
Righter S/D | 77591 | $189,669 | 1,890 | 2004 |
Amburn Oaks | 77591 | $187,950 | 1,817 | 2005 |
Twelve Oaks | 77591 | $185,581 | 2,209 | 1967 |
Dennis Sub | 77591 | $185,460 | 1,857 | 1982 |
South Point Estates | 77591 | $180,000 | 1,441 | 2004 |
Tarpey & Noble | 77591 | $167,981 | 1,581 | 1973 |
Twelve Oak Villas | 77591 | $164,472 | 2,011 | 1977 |
Crescent Trace | 77591 | $164,470 | 1,674 | 2004 |
Allen's Landing | 77591 | $160,985 | 1,552 | 1999 |
Vionett | 77591 | $158,650 | 1,260 | 1961 |
Lyndhurst | 77591 | $153,446 | 1,716 | 1979 |
Park West | 77591 | $152,605 | 1,641 | 1980 |
Highland Allotment | 77591 | $148,639 | 1,688 | 1994 |
Campus Corners | 77591 | $147,378 | 1,680 | 1980 |
Amburn Homesites | 77591 | $145,316 | 1,738 | 1970 |
Amburn Park | 77591 | $144,397 | 1,538 | 1987 |
Loch Lomond Homesites | 77591 | $139,701 | 1,940 | 1978 |
Super City | 77591 | $128,240 | 1,560 | 1972 |
Belke | 77591 | $126,954 | 1,437 | 1975 |
Oak Park (Texas City) | 77591 | $123,750 | 1,557 | 1966 |
Westland Terrace | 77591 | $114,928 | 1,562 | 1972 |
Pruitt Unrecorded Sub | 77591 | $114,546 | 1,673 | 1971 |
Williams Terrace Sub | 77591 | $111,507 | 1,150 | 1997 |
Loch Lomond | 77591 | $111,368 | 1,689 | 1968 |
Prets Sub | 77591 | $109,095 | 1,488 | 1975 |
Westland Ridge | 77591 | $106,530 | 1,128 | 1968 |
Freeway Park | 77591 | $105,930 | 1,591 | 1973 |
South Acre Manor | 77591 | $104,656 | 1,372 | 1973 |
Jones Perez | 77591 | $104,024 | 1,372 | 1975 |
North Oak Sub | 77591 | $101,783 | 1,423 | 1991 |
Emerald Terrace | 77591 | $99,155 | 1,404 | 1957 |
Ollie Bell Sub | 77591 | $98,036 | 1,288 | 1970 |
Blue Jay (77591) | 77591 | $97,440 | 1,248 | 2016 |
Pearl Skirvin Sub | 77591 | $96,190 | 1,493 | 1955 |
Kohfeldts Sub | 77591 | $93,811 | 1,332 | 1996 |
Armstrong T D Extn | 77591 | $93,431 | 1,327 | 1971 |
Herbert Bell Unrecorded Sub | 77591 | $93,140 | 1,304 | 2011 |
Zendale Addn | 77591 | $92,980 | 1,158 | 2001 |
Ida Justice Sub | 77591 | $92,882 | 1,232 | 1966 |
You can also add this home to a folder: