77531 - Homes and Houses for Sale and Rent

Search 77531 Real Estate and find real estate listings for sale and real estate for rent in Brazoria County. 79 homes for sale and 17 houses for rent in 77531 Zip Code. View 96 Clute Homes and Houses for Sale and Rent. HAR.com is the Official MLS website and mobile app for home buyers and homes sellers. See Listing Details & Photos, School & Neighborhood info and Contact Agent.

loading

See 96 homes for sale in 77531 along with houses for rent in 77531 directly from the Official MLS Site. Search 77531 Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and 77531 homes for rent, trending real estate in 77531, recently sold homes in 77531, home values in 77531, schools in 77531 and neighborhoods. You can also narrow your search to find 77531 single family homes, townhouses / condos in 77531, apartments in 77531 and more. Just click on the link to find real estate agents in 77531, real estate firms in 77531 so you have access to the most information you need to make a better decision of buying and selling your home in 77531.

Advertisement

Nearby Schools

School information should be independently verified.
Please contact the school district to determine the schools to which this neighborhood is zoned.
Find a local agent in 77531
   More Filters

77531 Top 50 Subdivisions and Neighborhoods

77531 Top 50 Subdivisions and Neighborhoods
Subdivision Zip Med.Appraisal Avg.Sqft. Avg.Yr.Built
Woodshore 77531 $367,080 2,680 2017
Lake Bend 77531 $352,000 2,124 2006
CREEK BEND A0066 J E GROCE 77531 $314,380 2,153 2019
College Park Estates 77531 $297,580 1,899 2004
Timberwood (Clute) 77531 $288,414 2,079 1991
Audubon Woods (77531) 77531 $250,630 1,788 2003
Richwood Acres 77531 $239,110 2,197 2000
Brazos Crossing 77531 $230,464 1,628 2012
Leribeus 77531 $198,720 2,338 1977
Highland Park Ii 77531 $197,225 1,831 1977
Richwood (Richwood) 77531 $192,984 1,708 1960
Kyle Part'n 77531 $189,500 1,724 1975
Cochran & McClure 77531 $189,295 2,189 1996
Penny 77531 $186,371 1,420 1955
Cypress Bend (Clute) 77531 $184,470 1,480 1968
Davidson Slater Place 77531 $182,014 1,536 1977
Glenwood Bayou 77531 $178,870 1,564 1970
Cude S/D 77531 $177,537 1,959 1981
Crestwood (A-0019) 77531 $174,880 1,404 1967
Orange Grove 77531 $174,119 1,435 1960
A B C 77531 $172,519 2,396 1970
Dickson 77531 $172,412 2,055 1965
Sherwood Forest (A0066 J E Groce) 77531 $167,815 1,967 1972
Havenwood (Clute) 77531 $160,760 1,686 1965
Kimbrough 77531 $157,119 1,344 1956
Lakewood Park (Clute) 77531 $154,526 1,430 1975
Richwood Terrace 77531 $152,161 1,681 1960
Iglinsky 316 77531 $146,020 1,248 1960
Whitten 77531 $144,789 1,526 1953
Su Casa 77531 $140,025 1,284 1960
Bryan 77531 $138,225 1,348 1956
Haynes 77531 $136,512 1,201 1953
Shanklin 77531 $135,298 1,191 2005
Cobb 77531 $131,880 1,485 1960
Davidson 77531 $131,380 1,309 1947
Costa Verde Sd A0066 J E Groce 77531 $130,830 1,314 2010
Rhodes (Brazoria) 77531 $127,900 1,242 1949
Riley 77531 $127,736 1,323 1952
Leeder 77531 $126,469 1,294 1958
Clyne 77531 $126,034 1,268 1960
W D & G D Shanks Tr 77531 $122,080 1,258 1950
Whispering Oaks (Clute) 77531 $122,018 1,202 1953
Coleman (Clute) 77531 $119,125 1,152 1950
Brewer (A0049) 77531 $119,030 1,406 1950
Acker 77531 $118,362 1,170 1965
Billington 77531 $116,741 1,230 1960
Schunck & Glidden 77531 $115,013 1,092 1960
Murrell 77531 $113,960 1,289 1960
Stayton 77531 $113,685 1,177 1950
Timberline Tr 77531 $112,992 1,109 1952